barn, Helsington | ||
suggested | ||
Barn | ||
civil parish:- | Helsington (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | building/s (?) | |
locality type:- | barn (?) | |
coordinates:- | SD51728850 (guess) | |
1Km square:- | SD5188 | |
10Km square:- | SD58 | |
references:- | Jefferys 1770 |
|
|
||
evidence:- | old map:- Jefferys 1770 (Wmd) |
|
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5SD58NW.jpg "Barn" circle, labelled in italic lowercase text; settlement, farm, house, or hamlet? item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|
|