well, Dalston | ||
locality:- | Chalk Lodge (near) | |
civil parish:- | Dalston (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | well | |
locality type:- | spring | |
locality type:- | spa (?) | |
coordinates:- | NY33954728 | |
1Km square:- | NY3347 | |
10Km square:- | NY34 | |
|
||
BVJ88.jpg courtesy of Ed Henderson |
||
|
||
evidence:- | old map:- OS County Series (Cmd 30 9) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Well" and perhaps a structure |
|
|