Tom Bank Well, Waitby | ||
Tom Bank Well | ||
locality:- | Tom Bank | |
locality:- | Waitby | |
civil parish:- | Waitby (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | spring | |
locality type:- | well | |
coordinates:- | NY74880786 (about) | |
1Km square:- | NY7407 | |
10Km square:- | NY70 | |
|
||
evidence:- | old map:- OS County Series (Wmd 23 14) placename:- Tom Bank Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|