Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Three Stakes, Ravenstonedale | ||
| gone | ||
| Three Stakes | ||
| civil parish:- | Ravenstonedale (formerly Westmorland) | |
| civil parish:- | Kirkby Stephen (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | boundary mark | |
| locality type:- | parish boundary mark | |
| locality type:- | boundary stone | |
| coordinates:- | NY75690376 | |
| 1Km square:- | NY7503 | |
| 10Km square:- | NY70 | |
|
|
||
| evidence:- | old map:- OS County Series (Wmd 30 10) placename:- Three Stakes |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.