Thompson's Well, Aspatria | ||
Thompson's Well | ||
locality:- | Aspatria | |
civil parish:- | Aspatria (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | well | |
locality type:- | spring | |
coordinates:- | NY14424160 (?) | |
1Km square:- | NY1441 | |
10Km square:- | NY14 | |
|
||
evidence:- | old map:- OS County Series (Cmd 36 5) placename:- Thompson's Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|