stone wall, Orton (3) | ||
civil parish:- | Orton S (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | stone wall | |
coordinates:- | NY61960617 | |
1Km square:- | NY6106 | |
10Km square:- | NY60 | |
amateur | ||
stratigraphy:- | limestone | |
stratigraphy:- | Carboniferous; Dinantian | |
|
||
BVO08.jpg (taken 29.10.2011) BVO09.jpg (taken 29.10.2011) |
||
|
||
BVO10.jpg Advertisement for the waller "waller &Staley, M C" (taken 29.10.2011) |
||
|