St Columb's Well, Casterton | ||
St Columb's Well | ||
locality:- | Chapel House | |
civil parish:- | Casterton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | spring | |
locality type:- | well | |
coordinates:- | SD62177804 (about) | |
1Km square:- | SD6278 | |
10Km square:- | SD67 | |
|
||
evidence:- | old map:- OS County Series (Wmd 47 12) placename:- St Columb's Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|