pinfold, Carlisle (3) | ||
Newtown Pinfold | ||
civil parish:- | Carlisle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | pinfold | |
coordinates:- | NY39915579 (estimate) | |
1Km square:- | NY3955 | |
10Km square:- | NY35 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Cmd 23 3) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Pinfold" |
|
|