Mere Stones, Waitby | ||
Mere Stones | ||
Cobbles | ||
locality:- | Grammary Bank | |
civil parish:- | Waitby (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | stone | |
locality type:- | boundary stone (?) | |
coordinates:- | NY74600935 (roughly) | |
1Km square:- | NY7409 | |
10Km square:- | NY70 | |
|
||
evidence:- | old map:- OS County Series (Wmd 23 9) placename:- Mere Stones placename:- Cobbles |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Cobbles or Mere Stones" |
|
|