Keld Well, Milburn | ||
runs into:- | Keldwell Sike | |
|
||
Keld Well | ||
locality:- | Milburn | |
civil parish:- | Milburn (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | well | |
coordinates:- | NY65312922 | |
1Km square:- | NY6529 | |
10Km square:- | NY62 | |
|
||
evidence:- | old map:- OS County Series (Wmd 5 9) placename:- Keld Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|