Holy Well, Parton | ||
Holy Well | ||
locality:- | Parton | |
civil parish:- | Parton (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | spring | |
locality type:- | holy well | |
locality type:- | well | |
coordinates:- | NX98082089 | |
1Km square:- | NX9820 | |
10Km square:- | NX92 | |
|
||
evidence:- | old map:- OS County Series (Cmd 61 14) placename:- Holy Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|