 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| Devil's Neck Collar, Kirkby Lonsdale | ||
| Devil's Neck Collar | ||
| locality:- | Lune, River | |
| civil parish:- | Kirkby Lonsdale (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | boundary feature | |
| locality type:- | county boundary feature | |
| coordinates:- | SD61537795 | |
| 1Km square:- | SD6177 | |
| 10Km square:- | SD67 | |
| SummaryText:- | unidentified feature on river bank | |
|  | ||
| evidence:- | old map:- OS County Series (Wmd 47 12) placename:- Devil's Neck Collar | |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. "Devil's Neck Collar" | |
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.