 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | ||
| Coldcove Gill | ||||
| civil parish:- | Patterdale (formerly Westmorland) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| 1Km square:- | NY3913 (etc) | |||
| 10Km square:- | NY31 | |||
|  | ||||
|  BVL52.jpg (taken 26.9.2011)  BXI74.jpg (taken 18.9.2012) | ||||
|  | ||||
| evidence:- | old map:- Jefferys 1770 (Wmd) | |||
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1 
                  mile, surveyed 1768, and engraved and published by Thomas 
                  Jefferys, London, 1770.  J5NY31SE.jpg single or double wiggly line; river item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland | |||
|  | ||||
| places:- | 
 | |||
 Lakes Guides menu.
  Lakes Guides menu.