Cockle Well, Grange-over-Sands | ||
Cockle Well | ||
civil parish:- | Grange-over-Sands (formerly Lancashire) | |
county:- | Cumbria | |
locality type:- | spring | |
locality type:- | well | |
coordinates:- | SD40447906 | |
1Km square:- | SD4079 | |
10Km square:- | SD47 | |
|
||
evidence:- | old map:- OS County Series (Lan 17 4) placename:- Cockle Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|