Cash Well, Alston Moor | ||
runs into:- | Cash Burn (?) | |
|
||
Cash Well | ||
civil parish:- | Alston Moor (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | spring | |
coordinates:- | NY71653600 | |
1Km square:- | NY7136 | |
10Km square:- | NY73 | |
|
||
evidence:- | old map:- OS County Series (Cmd 52 1) placename:- Cash Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|