Breasthigh Beck | ||
runs into:- | Bretherdale Beck | |
|
||
locality:- | Bretherdale | |
civil parish:- | Orton S (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY5604 (etc) | |
10Km square:- | NY50 | |
|
||
evidence:- | old map:- OS County Series (Wmd 28 6) placename:- Adams Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|