Yew Tree Farm, Grange-over-Sands | ||
Yew Tree Farm | ||
Street:- | Cart Lane | |
locality:- | Grange-over-Sands | |
civil parish:- | Grange-over-Sands (formerly Lancashire) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD40167680 | |
1Km square:- | SD4076 | |
10Km square:- | SD47 | |
references:- | Listed Buildings 2010 |
|
|
||
BYS18.jpg (taken 5.7.2013) |
||
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Yew Tree Farm |
|
source data:- | courtesy of English Heritage "YEW TREE FARMHOUSE / / CART LANE / GRANGE OVER SANDS / SOUTH LAKELAND / CUMBRIA / II / 460511 / SD4016476800" |
|
|