Womans Land, Dent | ||
Womans Land | ||
civil parish:- | Dent (formerly Yorkshire) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD72868593 | |
1Km square:- | SD7285 | |
10Km square:- | SD78 | |
references:- | Listed Buildings 2010 |
|
|
||
CDS33.jpg (taken 25.8.2015) |
||
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Womans Land |
|
source data:- | courtesy of English Heritage "WOMANS LAND / / / DENT / SOUTH LAKELAND / CUMBRIA / II / 484387 / SD7285985918" |
|
|