Westfield House, Bowness | ||
Westfield House | ||
civil parish:- | Bowness (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY25056123 | |
1Km square:- | NY2561 | |
10Km square:- | NY26 | |
references:- | Listed Buildings 2010 |
|
|
||
evidence:- | old map:- OS County Series (Cmd 15 5) placename:- Westfield |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Westfield House |
|
source data:- | courtesy of English Heritage "WESTFIELD HOUSE ADJOINING OUTBUILDINGS AND COTTAGE / / / BOWNESS / ALLERDALE / CUMBRIA / II / 71889 / NY2505461234" |
|
|