Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Town Head House, Orton | ||
| Town Head House | ||
| locality:- | Orton | |
| civil parish:- | Orton S (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY62380845 | |
| 1Km square:- | NY6208 | |
| 10Km square:- | NY60 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
![]() BVH46.jpg (taken 2.9.2011) ![]() BVH49.jpg (taken 2.9.2011) |
||
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Town Head House item:- date stone (1793); 1790s; DandSH (?) |
|
| source data:- | courtesy of English Heritage "TOWN HEAD HOUSE / / / ORTON / EDEN / CUMBRIA / II / 74097 / NY6238208455" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Town Head House |
|
| source data:- | courtesy of English Heritage "GARDEN WALL, RAILINGS AND GATE TO TOWN HEAD HOUSE / / / ORTON / EDEN / CUMBRIA / II / 74098 / NY6237408408" |
|
|
|
||
![]() BVH47.jpg Railings. (taken 2.9.2011) ![]() BVH48.jpg Railings. (taken 2.9.2011) |
||
|
|
||
Lakes Guides menu.