Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Tower Bank House, Near Sawrey | ||
| Tower Bank House | ||
| locality:- | Near Sawrey | |
| civil parish:- | Claife (formerly Lancashire) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | SD36989568 | |
| 1Km square:- | SD3695 | |
| 10Km square:- | SD39 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
![]() BZH71.jpg (taken 20.9.2013) ![]() BZH72.jpg Gate. (taken 20.9.2013) |
||
|
|
||
| evidence:- | old map:- OS County Series (Lan 5 6) placename:- Tower Bank |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Tower Bank House |
|
| source data:- | courtesy of English Heritage "TOWER BANK HOUSE / / B 5285 / CLAIFE / SOUTH LAKELAND / CUMBRIA / II / 76719 / SD3698995687" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "BARN TO NORTH EAST OF TOWER BANK HOUSE / / B 5296 / CLAIFE / SOUTH LAKELAND / CUMBRIA / II / 76720 / SD3700795705" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "BEE HOUSE APPROXIMATELY 50 METRES TO NORTH OF TOWER BANK HOUSE / / B 5296 / CLAIFE / SOUTH LAKELAND / CUMBRIA / II / 76721 / SD3700695726" |
|
|
|
||
Lakes Guides menu.