stone wall, Patterdale | ||
civil parish:- | Patterdale (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | stone wall | |
coordinates:- | NY43251350 | |
1Km square:- | NY4313 | |
10Km square:- | NY41 | |
amateur | ||
stratigraphy:- | tuffs | |
stratigraphy:- | Ordovician; Caradoc | |
stratigraphy:- | Ordovician; Llandeilo | |
|
||
BTS77.jpg (taken 20.10.2010) BTS78.jpg (taken 20.10.2010) |
||
|
||
BTS79.jpg Continuing straight up The Knott. (taken 20.10.2010) |
||
|