Stainton Hill, Stainton | ||
Stainton Hill | ||
locality:- | Stainton | |
civil parish:- | Dacre (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY48542812 | |
1Km square:- | NY4828 | |
10Km square:- | NY42 | |
references:- | Listed Buildings 2010 |
|
|
||
BXL65.jpg (taken 5.10.2012) BXL86.jpg Weathervane. (taken 5.10.2012) |
||
|
||
evidence:- | database:- Listed Buildings 2010 item:- date stone (1789) |
|
source data:- | courtesy of English Heritage "BARN/STABLES ADJOINING LEFT OF STAINTON HILL / / / DACRE / EDEN / CUMBRIA / II / 73804 / NY4854728121" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "BARN AND DOMESTIC RANGE ADJOINING RIGHT OF STAINTON HILL / / / DACRE / EDEN / CUMBRIA / II / 73803 / NY4854028149" |
|
|
||
BXL67.jpg Barn to N. (taken 5.10.2012) BXL66.jpg Gate. (taken 5.10.2012) BXL68.jpg Barn to S. (taken 5.10.2012) BXL69.jpg Date stone on S barn:- "M / J &D / 1789" (taken 5.10.2012) |
||
|