sheepfold, Bewcastle | ||
civil parish:- | Bewcastle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | sheepfold (?) | |
locality type:- | building/s (ex) | |
coordinates:- | NY53877658 | |
1Km square:- | NY5376 | |
10Km square:- | NY57 | |
SummaryText:- | converted from the ruins of a building | |
|
||
BSW32.jpg (taken 4.6.2010) |
||
|
||
evidence:- | old map:- OS County Series (Cmd 4 13) placename:- Wellington |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|