Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Rockcliffe Beck | ||||
| locality:- | Rockcliffe | |||
| civil parish:- | Rockcliffe (formerly Cumberland) | |||
| civil parish:- | Westlinton (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| locality type:- | boundary | |||
| locality type:- | parish boundary | |||
| 1Km square:- | NY3661 (etc) | |||
| 10Km square:- | NY36 | |||
|
|
||||
| evidence:- | old map:- Bowen and Kitchin 1760 |
|||
| source data:- | Map, hand coloured engraving, A New Map of the Counties of
Cumberland and Westmoreland Divided into their Respective Wards,
scale about 4 miles to 1 inch, by Emanuel Bowen and Thomas
Kitchin et al, published by T Bowles, Robert Sayer, and John
Bowles, London, 1760.![]() BO18NY36.jpg wiggly line, into the Eden Estuary item:- Armitt Library : 2008.14.10 Image © see bottom of page |
|||
|
|
||||
| places:- |
|
|||
|
||||
Lakes Guides menu.