Plane Trees, Shap | ||
Plane Trees | ||
Street:- | Main Street | |
locality:- | Shap | |
civil parish:- | Shap (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY56481468 | |
1Km square:- | NY5614 | |
10Km square:- | NY51 | |
references:- | Listed Buildings 2010 |
|
|
||
CAB35.jpg (taken 14.3.2014) CAB36.jpg Date stone:- "I / R E / 16 91" (taken 14.3.2014) |
||
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Plane Trees item:- date stone (1691) |
|
source data:- | courtesy of English Heritage "PLANE TREES AND HOUSES ADJOINING EAST END / / MAIN STREET / SHAP / EDEN / CUMBRIA / II / 74168 / NY5648314680" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "BARN/BYRES TO NORTH EAST OF PLANE TREES / / MAIN STREET / SHAP / EDEN / CUMBRIA / II / 74169 / NY5650414699" |
|
|
||
CAB37.jpg (taken 14.3.2014) |
||
|