Peggleswright, Dent | ||
Peggleswright | ||
locality:- | Dentdale | |
civil parish:- | Dent (formerly Yorkshire) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD72598675 | |
1Km square:- | SD7286 | |
10Km square:- | SD78 | |
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Peggles Wright Farm |
|
source data:- | courtesy of English Heritage "PEGGLES WRIGHT FARMHOUSE AND CART SHED ATTACHED AT NORTH END / / / DENT / SOUTH LAKELAND / CUMBRIA / II / 484357 / SD7259786756" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "BARN APPROXIMATELY 15 METRES WEST OF PEGGLES WRIGHT FARMHOUSE / / / DENT / SOUTH LAKELAND / CUMBRIA / II / 484358 / SD7257386760" |
|
|
||
BTZ20.jpg Name sign. (taken 28.1.2011) |
||
|