Parsonage Farm, Beetham | ||
Parsonage Farm | ||
Old Parsonage Farmhouse | ||
locality:- | Beetham | |
civil parish:- | Beetham (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD49637961 | |
1Km square:- | SD4979 | |
10Km square:- | SD47 | |
references:- | Listed Buildings 2010 |
|
|
||
BVT86.jpg (taken 6.1.2012) BVT87.jpg Formal garden. (taken 6.1.2012) |
||
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Parsonage Farm |
|
source data:- | courtesy of English Heritage "PARSONAGE FARMHOUSE WITH ENTRANCE PIERS / / A6 / BEETHAM / SOUTH LAKELAND / CUMBRIA / II / 76551 / SD4965679601" |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Parsonage Farm |
|
source data:- | courtesy of English Heritage "PARSONAGE FARMHOUSE AND ATTACHED STORES TO NORTH / / A6 / BEETHAM / SOUTH LAKELAND / CUMBRIA / II / 76550 / SD4963879610" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "DOVECOTE APPROXIMATLEY 50 METRES WEST SOUTH WEST OF PARSONAGE FARMHOUSE / / A6 / BEETHAM / SOUTH LAKELAND / CUMBRIA / II / 76552 / SD4958379597" |
|
source data:- | courtesy of English Heritage "Dovecote. Late C16 or early C17 (R.C.H.M.). Stone rubble with quoins and slate through-stones; graduated greenslate roof. Square in plan. Door in North gable, opening at higher level in South gable. Interior limewashed and has 3-bay roof and 6 layers of nesting holes, 3 to each layer." |
|
|
||
BVU07.jpg Chimneys. (taken 6.1.2012) |
||
|
||
notes:- |
possible hall |
|
Perriam, D R &Robinson, J: 1998: Medieval Fortified Buildings of Cumbria: CWAAS::
ISBN 1 873124 23 6 |
||
|
||
Palmer, J H & McIntire, W T (ed): 1945: Historic Farmhouses in and around Westmorland:
Westmorland Gazette (Kendal, Westmorland) |
||
|
||
see:- | College, Beetham | |
|