Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         
| Park House, Ravenstonedale | ||
| Park House | ||
| locality:- | Ravenstonedale Park | |
| civil parish:- | Ravenstonedale (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY71900459 | |
| 1Km square:- | NY7104 | |
| 10Km square:- | NY70 | |
| references:- | Listed Buildings 2010 | 
         |
| 
                | 
         ||
| evidence:- | old map:- OS County Series (Wmd 29 8)  placename:- Park House  | 
         |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | 
         |
| 
                | 
         ||
| evidence:- | database:- Listed Buildings 2010 placename:- Park House  | 
         |
| source data:- | courtesy of English Heritage "PARK HOUSE WITH AREA WALLS, RAILINGS AND GATE / / A685 / RAVENSTONEDALE / EDEN / CUMBRIA / II / 74115 / NY7190604599"  | 
         |
| 
                | 
         ||
  Lakes Guides menu.