Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Monkey Puzzle, Outhgill | ||
| Monkey Puzzle | ||
| locality:- | Outhgill | |
| locality:- | Mallerstang | |
| civil parish:- | Mallerstang (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY78310158 | |
| 1Km square:- | NY7801 | |
| 10Km square:- | NY70 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
![]() BVU61.jpg (taken 13.1.2012) ![]() BVU62.jpg (taken 13.1.2012) |
||
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Monkey Puzzle |
|
| source data:- | courtesy of English Heritage "MONKEY PUZZLE / / / MALLERSTANG / EDEN / CUMBRIA / II / 73364 / NY7831301582" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "FORECOURT WALL TO MONKEY PUZZLE / / / MALLERSTANG / EDEN / CUMBRIA / II / 73365 / NY7830801577" |
|
|
|
||
![]() BVU63.jpg Railings topping the wall (taken 13.1.2012) |
||
|
|
||
Lakes Guides menu.