Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Manor House, Kirkby Stephen | ||
| Manor House | ||
| Street:- | Melbecks | |
| civil parish:- | Kirkby Stephen (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY77630858 | |
| 1Km square:- | NY7708 | |
| 10Km square:- | NY70 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
![]() CBB65.jpg (taken 11.7.2014) ![]() CBB66.jpg Railings and gate. (taken 11.7.2014) |
||
|
|
||
| evidence:- | probably old map:- OS County Series (Wmd 23 15) placename:- Melbecks House |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Manor House placename:- Melbecks House item:- date stone (1672); date stone (1725) |
|
| source data:- | courtesy of English Heritage "THE MANOR HOUSE AND MELBECKS HOUSE / / MELBECKS / KIRKBY STEPHEN / EDEN / CUMBRIA / II / 73007 / NY7763808581" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "FORECOURT GATE AND RAILINGS TO MANOR HOUSE / / MELBECKS / KIRKBY STEPHEN / EDEN / CUMBRIA / II / 73008 / NY7762408586" |
|
|
|
||
Lakes Guides menu.