 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| Low Hallbeck, Killington | ||
| out of sight | ||
| Low Hallbeck | ||
| Low Hall Beck | ||
| locality:- | Hallbeck | |
| civil parish:- | Killington (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | SD62108840 | |
| 1Km square:- | SD6288 | |
| 10Km square:- | SD68 | |
|  | ||
|  BTY92.jpg Embroidered kneeler, All Saints, Killington. (taken 28.1.2011) | ||
|  | ||
| evidence:- | old map:- OS County Series (Wmd 39 16) placename:- Hallbeck | |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | |
|  | ||
| evidence:- | old map:- Jefferys 1770 (Wmd) placename:- Hall Beck | |
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1 
                  mile, surveyed 1768, and engraved and published by Thomas 
                  Jefferys, London, 1770.  J5SD68NW.jpg "Hall Beck" circle, labelled in italic lowercase text; settlement, farm, house, or hamlet? item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 placename:- Low Hallbeck | |
| source data:- | courtesy of English Heritage "LOW HALLBECK / / / KILLINGTON / SOUTH LAKELAND / CUMBRIA / II / 75686 / SD6211788393" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 | |
| source data:- | courtesy of English Heritage "LISTED AS BARN WITH LOW HALLBECK AND BRIDGE / / / KILLINGTON / SOUTH LAKELAND / CUMBRIA / II / 75688 / SD6213288420" | |
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.