house, Crosthwaite | ||
Street:- | Mill Lane | |
civil parish:- | Crosthwaite and Lyth (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD44109080 | |
1Km square:- | SD4490 | |
10Km square:- | SD49 | |
references:- | Listed Buildings 2010 |
|
|
||
CBQ76.jpg (taken 12.9.2014) CBQ75.jpg (taken 12.9.2014) |
||
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "FARMHOUSE AND ADJOINING BARN APPROXIMATELY 46 METRES TO NORTH EAST OF CROSTHWAITE CORN MILL / / MILL LANE / CROSTHWAITE AND LYTH / SOUTH LAKELAND / CUMBRIA / II / 77114 / SD4410990804" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "PIG-STY APPROXIMATELY 9 METRES TO SOUTH EAST OF FARMHOUSE AT CROSTHWAITE CORN MILL / / MILL LANE / CROSTHWAITE AND LYTH / SOUTH LAKELAND / CUMBRIA / II / 77115 / SD4412190793" |
|
|
||
CBQ77.jpg Rear. (taken 12.9.2014) |
||
|