Highfield, Blawith and Subberthwaite | ||
Highfield | ||
civil parish:- | Blawith and Subberthwaite (formerly Lancashire) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD28888810 | |
1Km square:- | SD2888 | |
10Km square:- | SD28 | |
references:- | Listed Buildings 2010 |
|
|
||
BUI70.jpg (taken 19.4.2011) |
||
|
||
evidence:- | old map:- OS County Series (Lan 7) placename:- Highfield House |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Highfield House" |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Highfield Hotel |
|
source data:- | courtesy of English Heritage "HIGHFIELD HOTEL / / A 5084 / BLAWITH AND SUBBERTHWAITE / SOUTH LAKELAND / CUMBRIA / II / 76714 / SD2888488100" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "GATE TO EAST OF HIGHFIELD HOTEL / / A 5084 / BLAWITH AND SUBBERTHWAITE / SOUTH LAKELAND / CUMBRIA / II / 76716 / SD2893388116" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "GATE TO NORTH OF HIGHFIELD HOTEL / / A 5084 / BLAWITH AND SUBBERTHWAITE / SOUTH LAKELAND / CUMBRIA / II / 76715 / SD2887588162" |
|
|
||
BUI71.jpg Gate piers, gate, etc (taken 19.4.2011) BUI72.jpg Gate. (taken 19.4.2011) |
||
|