Higham Hall, Setmurthy | ||
Higham Hall | ||
civil parish:- | Setmurthy (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY18553154 | |
1Km square:- | NY1831 | |
10Km square:- | NY13 | |
references:- | Listed Buildings 2010 |
|
|
||
CFF45.jpg (taken 8.7.2016) CFF47.jpg Garden terrace. (taken 8.7.2016) |
||
|
||
evidence:- | old map:- OS County Series (Cmd 55 3) placename:- Higham |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Higham Hall |
|
source data:- | courtesy of English Heritage "HIGHAM HALL AND CURTAIN WALL TO REAR / / GENERAL / SETMURTHY / ALLERDALE / CUMBRIA / II / 72741 / NY1855631545" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "GARDEN TERRACE IN FRONT OF HIGHAM HALL / / GENERAL / SETMURTHY / ALLERDALE / CUMBRIA / II / 72742 / NY1858031539" |
|
|
||
CFF46.jpg Garden terrace. (taken 8.7.2016) |
||
|