Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Green Flat, Dacre | ||
| Green Flat | ||
| locality:- | Soulby | |
| civil parish:- | Dacre (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY45982476 | |
| 1Km square:- | NY4524 | |
| 10Km square:- | NY42 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Green Flat item:- date stone (1684) |
|
| source data:- | courtesy of English Heritage "GREEN FLAT AND BARN ADJOINING / / / DACRE / EDEN / CUMBRIA / II / 73796 / NY4598324766" |
|
|
|
||
Lakes Guides menu.