Old Green, St John's Castlerigg etc | ||
Old Green | ||
Green | ||
locality:- | Legburthwaite | |
civil parish:- | St John's Castlerigg and Wythburn (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY31851966 | |
1Km square:- | NY3119 | |
10Km square:- | NY31 | |
references:- | Listed Buildings 2010 |
|
|
||
BYI50.jpg (taken 21.5.2103) BYI49.jpg (taken 21.5.2103) |
||
|
||
evidence:- | old map:- OS County Series (Cmd 64 16) placename:- Green |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Green Farm |
|
source data:- | courtesy of English Heritage "THE GREEN FARMHOUSE AND ADJOINING BARN / / / ST JOHNS CASTLERIGG AND WYTHBURN / ALLERDALE / CUMBRIA / II / 72178 / NY3185419663" |
|
|
||
evidence:- | old postcard:- placename:- Green Farm |
|
source data:- | Postcard, Lakeland Postcards, photograph, Green Farm, Thirlmere, Legburthwaite, Cumberland,
published by Grace Castree, Troutbeck, Westmorland, 1920s click to enlarge PR1765.jpg ms at inter negative:- "No.47 GREEN FARM / THIRLMERE" stamped at reverse:- ""LAKELAND" POSTCARDS, / Grace Castree, Troutbeck, Windermere" item:- private collection : 334 Image © see bottom of page |
|
|