Yewbarrow Terrace, Grange-over-Sands | ||
Street:- | Main Street | |
locality:- | Yewbarrow Terrace | |
locality:- | Grange-over-Sands | |
civil parish:- | Grange-over-Sands (formerly Lancashire) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD41047820 | |
1Km square:- | SD4178 | |
10Km square:- | SD47 | |
references:- | Listed Buildings 2010 |
|
|
||
BYR74.jpg (taken 5.7.2013) |
||
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "/ 40391 / YEWBARROW TERRACE / GRANGE OVER SANDS / SOUTH LAKELAND / CUMBRIA / II / 460558 / SD4104578217" |
|
|
||
BYR75.jpg (taken 5.7.2013) BYR76.jpg (taken 5.7.2013) |
||
|