Grange-over-Sands: Main Street | ||
Street:- | Main Street | |
locality:- | Grange-over-Sands | |
civil parish:- | Grange-over-Sands (formerly Lancashire) | |
county:- | Cumbria | |
locality type:- | buildings | |
locality type:- | shop | |
coordinates:- | SD40807793 | |
1Km square:- | SD4077 | |
10Km square:- | SD47 | |
references:- | Listed Buildings 2010 |
|
|
||
BYR86.jpg (taken 5.7.2013) |
||
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "ROW OF SHOP PREMISES TO RIGHT OF THE GRANGE INSTITUTE (THE INSTITUTE NOT INCLUDED) / / MAIN STREET / GRANGE OVER SANDS / SOUTH LAKELAND / CUMBRIA / II / 460544 / SD4082077947" |
|
|