Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Grange, Temple Sowerby | ||
| Street:- | Green (The) | |
| locality:- | Temple Sowerby | |
| civil parish:- | Temple Sowerby (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY60992731 | |
| 1Km square:- | NY6027 | |
| 10Km square:- | NY62 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
![]() BWE88.jpg (taken 6.4.2012) ![]() BWE89.jpg Gate piers. (taken 6.4.2012) |
||
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Grange, The |
|
| source data:- | courtesy of English Heritage "THE GRANGE, HOUSE AND ADJOINING DOMESTIC WING / / A66 / TEMPLE SOWERBY / EDEN / CUMBRIA / II / 424438 / NY6099227311" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "WALLS, GATE PIERS, AND GATES TO EAST OF THE GRANGE / / A66 / TEMPLE SOWERBY / EDEN / CUMBRIA / II / 424439 / NY6101427320" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "LOW WALLS AND RAILINGS TO WEST OF THE GRANGE / / A66 / TEMPLE SOWERBY / EDEN / CUMBRIA / II / 424440 / NY6095227296" |
|
|
|
||
![]() BWE90.jpg Porch. (taken 6.4.2012) |
||
|
|
||
Lakes Guides menu.