geological site, Hampsfield Fell | ||
locality:- | Hampsfield Fell | |
civil parish:- | Broughton East (formerly Lancashire) | |
county:- | Cumbria | |
locality type:- | geological site | |
coordinates:- | SD399792 (etc) | |
1Km square:- | SD3979 | |
10Km square:- | SD37 | |
SummaryText:- | Limestone pavement. | |
|
||
BUR71.jpg (taken 9.6.2011) BUR72.jpg (taken 9.6.2011) |
||
|
||
BUR68.jpg (taken 9.6.2011) BUR69.jpg (taken 9.6.2011) BUR70.jpg (taken 9.6.2011) |
||
|