Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Fell Yeat Farm, Frostrow | ||
| Fell Yeat Farm | ||
| Side | ||
| Street:- | Frostrow Lane | |
| locality:- | Frostrow | |
| civil parish:- | Sedbergh (formerly Yorkshire) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | SD67709121 | |
| 1Km square:- | SD6791 | |
| 10Km square:- | SD69 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
![]() CDZ46.jpg (taken 25.9.2015) ![]() CDZ47.jpg Barn. (taken 25.9.2015) |
||
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Fell Yeat Farm |
|
| source data:- | courtesy of English Heritage "FELL YEAT FARMHOUSE AT SIDE / / FROSTROW LANE / SEDBERGH / SOUTH LAKELAND / CUMBRIA / II / 484556 / SD6770791218" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "BARN APPROXIMATELY 30 METRES SOUTH OF FELL YEAT FARMHOUSE AT SIDE / / FROSTROW LANE / SEDBERGH / SOUTH LAKELAND / CUMBRIA / II / 484557 / SD6771091186" |
|
|
|
||
Lakes Guides menu.