 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| Elliscale Farm, Dalton Town with Newton | ||
| Elliscale Farm | ||
| Street:- | Askam Road | |
| civil parish:- | Dalton Town with Newton (formerly Lancashire) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | SD22557472 | |
| 1Km square:- | SD2274 | |
| 10Km square:- | SD27 | |
| references:- | Listed Buildings 2010 | |
|  | ||
| evidence:- | old map:- OS County Series (Lan 16 9) placename:- Elliscales Farm | |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 placename:- Elliscale Farm | |
| source data:- | courtesy of English Heritage "ELLISCALE FARMHOUSE / / ASKAM ROAD / DALTON TOWN WITH NEWTON / BARROW IN FURNESS / CUMBRIA / II / 388395 / SD2255274728" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 | |
| source data:- | courtesy of English Heritage "BARNS AND COW HOUSE TO SOUTH OF FARMYARD AT ELLISCALE FARM / / ASKAM ROAD / DALTON TOWN WITH NEWTON / BARROW IN FURNESS / CUMBRIA / II / 388396 / SD2255774694" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 | |
| source data:- | courtesy of English Heritage "GARDEN WALL TO SOUTH AND WEST OF ELLISCALE FARMHOUSE INCLUDING FARM BUILDING ATTACHED TO SOUTH WEST / / ASKAM ROAD / DALTON TOWN WITH NEWTON / BARROW IN FURNESS / CUMBRIA / II / 388397 / SD2251774711" | |
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.