Eden School, Rickerby | ||
Eden School | ||
locality:- | Rickerby | |
civil parish:- | Stanwix Rural (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | school | |
coordinates:- | NY41345702 | |
1Km square:- | NY4157 | |
10Km square:- | NY45 | |
references:- | Listed Buildings 2010 |
|
|
||
CED17.jpg (taken 23.10.2015) CED18.jpg Gate piers. (taken 23.10.2015) |
||
|
||
evidence:- | old map:- OS County Series (Cmd 23 4) placename:- Rickerby House |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Eden School |
|
source data:- | courtesy of English Heritage "EDEN SCHOOL / / / STANWIX RURAL / CARLISLE / CUMBRIA / II / 77681 / NY4134257024" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "STABLE BLOCK EAST OF EDEN SCHOOL / / / STANWIX RURAL / CARLISLE / CUMBRIA / II / 77680 / NY4142457021" |
|
|
||
MN photo:- |
Various bits of stables etc. |
|
CED21.jpg (taken 23.10.2015) CED22.jpg (taken 23.10.2015) CED33.jpg (taken 23.10.2015) |
||
|