East Oldwall, Oldwall | ||
out of sight | ||
East Oldwall | ||
locality:- | Oldwall | |
locality:- | Hadrian's Wall | |
civil parish:- | Irthington (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY48156174 | |
1Km square:- | NY4861 | |
10Km square:- | NY46 | |
references:- | Listed Buildings 2010 |
|
|
||
CGC44.jpg (taken 12.5.2017) |
||
|
||
evidence:- | database:- Listed Buildings 2010 placename:- East Oldwall item:- date stone (1701); date stone (1886); sundial |
|
source data:- | courtesy of English Heritage "EAST OLDWALL AND ATTACHED OUTBUILDINGS / / / IRTHINGTON / CARLISLE / CUMBRIA / II / 77907 / NY4815761746" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "BARN TO NORTH OF EAST OLDWALL / / / IRTHINGTON / CARLISLE / CUMBRIA / II / 77908 / NY4813961767" |
|
|
||
CGC45.jpg Outbuildings. (taken 12.5.2017) |
||
|