Dinmont House, Gilsland | ||
Dinmont House | ||
locality:- | Gilsland | |
civil parish:- | Upper Denton (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY63316646 | |
1Km square:- | NY6366 | |
10Km square:- | NY66 | |
references:- | Listed Buildings 2010 |
|
|
||
BWQ53.jpg (taken 1.6.2012) |
||
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Dinmont House |
|
source data:- | courtesy of English Heritage "DINMONT HOUSE / / / UPPER DENTON / CARLISLE / CUMBRIA / II / 78075 / NY6331466461" |
|
|