Corsica Cottage, Dalston | ||
Corsica Cottage | ||
locality:- | Buckabank | |
civil parish:- | Dalston (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY37484939 | |
1Km square:- | NY3749 | |
10Km square:- | NY34 | |
references:- | Listed Buildings 2010 |
|
|
||
evidence:- | old map:- OS County Series (Cmd 30 2) placename:- Corsica |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Corsica Cottage |
|
source data:- | courtesy of English Heritage "CORISCA COTTAGE AND ADJOINING OUTBUILDINGS / / / DALSTON / CARLISLE / CUMBRIA / II / 78296 / NY3748049393" |
|
|