Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Cedars, Temple Sowerby | ||
| Street:- | May Pole Terrace | |
| locality:- | Temple Sowerby | |
| civil parish:- | Temple Sowerby (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY61192705 | |
| 1Km square:- | NY6127 | |
| 10Km square:- | NY62 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
![]() BWF15.jpg (taken 6.4.2012) ![]() BWF16.jpg Porch. (taken 6.4.2012) |
||
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Cedars, The |
|
| source data:- | courtesy of English Heritage "THE CEDARS / / MAY POLE TERRACE / TEMPLE SOWERBY / EDEN / CUMBRIA / II / 424585 / NY6119727052" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "LOW WALLS, PIERS AND FORECOURT RAILINGS TO FRONT OF THE CEDARS / / MAY POLE TERRACE / TEMPLE SOWERBY / EDEN / CUMBRIA / II / 424586 / NY6118927043" |
|
|
|
||
![]() BWF17.jpg Gate piers. (taken 6.4.2012) |
||
|
|
||
Lakes Guides menu.