Bushby Cottage, Sandwick | ||
Bushby Cottage | ||
locality:- | Sandwick | |
civil parish:- | Martindale (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY42301966 | |
1Km square:- | NY4219 | |
10Km square:- | NY41 | |
references:- | Listed Buildings 2010 |
|
|
||
evidence:- | probably old map:- OS County Series (Wmd 12 4) placename:- Castlehill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Bushby Cottage |
|
source data:- | courtesy of English Heritage "BUSHBY COTTAGE AND ATTACHED BARN / / / MARTINDALE / EDEN / CUMBRIA / II / 74540 / NY4230719663" |
|
|