Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Brown Beck Farm, St Johns Castlerigg etc | ||
| Brown Beck Farm | ||
| locality:- | Naddle | |
| civil parish:- | St John's Castlerigg and Wythburn (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY30162143 | |
| 1Km square:- | NY3021 | |
| 10Km square:- | NY32 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
| evidence:- | old map:- OS County Series (Cmd 64 11) placename:- Brownbeck |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Brown Beck Farm |
|
| source data:- | courtesy of English Heritage "BROWN BECK FARMHOUSE AND ADJOINING BARNS / / / ST JOHNS CASTLERIGG AND WYTHBURN / ALLERDALE / CUMBRIA / II / 72179 / NY3016021435" |
|
|
|
||
Lakes Guides menu.